Specification: (approx.)
Dimensional Parameter
Item | Unit | Data |
Length | mm | 4745 |
Width | mm | 1650 |
Height | mm | 2680 |
Weight Parameter
Seating Capacity (include driver) | People | 2 |
GVW | kg | 2050 |
Main Technical Parameters
Safe Working Load | kg | 120 |
Max. Work Height | m | 10.3 |
Max. Outreach at Max. Work Height | m | 2.4 |
Max. Work Outreach | m | 4.3 |
Max. Height at Max. Work Outreach | m | 7 |
Turret Rotation Angle | . | +-170 |
Work Platform Lift Time | s | >50 |
Turret Rotation Time | s/r | >70 |
Outrigger Deploy/Extract Time - Extract | s | >22 |
Outrigger Deploy/Extract Time - Deploy | s | >45 |
Traveling Parameters
Front Overhang | mm | 640 |
Rear Overhang | mm | 1115 |
Wheel Base | mm | 2990 |
Max. Traveling Speed | km/h | 90 |
Min. Ground Clearance | mm | 180 |
Approach Angle | . | 36 |
Departure Angle | . | 25 |