
The machine features double chamber structure which boost the production 2x as compared to single box balers. It enables the baler to carry out bailing and feeding of the material at the same time synchronously. This Bi-task attribute increases work efficiency and boost the production.
Specification: (approx.)
| Model No | IS-D- 10 | IS-D- 15 | IS-S- 30 |
| Type | Two station | Two station | Single station |
| Capacity | 8-10 Tons/hr. | Tons/hr. | 30 Tons/hr. |
| Bale size | 300 x 300 x 600 mm | 300 x 300 x 600 mm | 762 x 762 x 150-300 mm |
| Bale weight | 22 -25 Kgs. (approx) | 22 -25 Kgs. (approx) | 110 Kgs. (approx) |
| No of strokes | 22 – 24 strokes/min. | 30 – 32 strokes/min. | 275 strokes/min. |
| Power | 40 HP-1440 rpm 3 ph | 50 HP-1440 rpm 3 ph | 50HP+1 stand by 1440 rpm 3ph |
| Controls | By Electric Panel with digital temperature control system | – | – |

